Demografia e Ballkanit
Appearance
Ethnic
group |
census 1921-25 | census 1940-45 | census 1955-60 | census 1981-85 | census 1991-93 | census 2001-05 | census 2011-13 |
---|---|---|---|---|---|---|---|
Grekë | 6,246,758 | 7,344,860 | 8,388,553 | 8,768,641 | 9,258,758 | 10,515,962 | 9,929,312 |
Bullgarë | 4,757,706 | 5,963,864 | 7,292,573 | 8,054,514 | 7,957,810 | 6,721,105 | 5,760,458 |
Serbë | 5,070,847 | 6,719,028 | 7,805,929 | 8,145,729 | 8,736,185 | 8,202,316 | 7,801,304 |
Kroatë | 3,346,398 | 3,784,353 | 4,293,809 | 4,426,300 | 4,664,612 | 4,861,229 | 4,692,458 |
Boshnjakë | 588,244 | 808,921 | 972,960 | 1,999,804 | 2,336,548 | 2,270,413 | 2,214,106 |
Sllovenë | 983,847 | 1,388,883 | 1,561,349 | 1,693,759 | 1,712,033 | 1,644,536 | 1,641,880 |
Malazezë | 232,400 | 435,703 | 514,132 | 585,527 | 444,450 | 359,611 | 333,945 |
Maqedonë | 699,738 | 983,395 | 1,056,349 | 1,343,742 | 1,388,635 | 1,343,460 | 1,335,258 |
Shqiptarë | 1,327,043 | 1,825,178 | 2,496,478 | 4,266,741 | 5,776,460 | 5,607,161 | 5,909,045 |
Referimet
[Redakto | Redakto nëpërmjet kodit]- http://www.statistics.gr/portal/page/portal/ESYE/BUCKET/A1605/PressReleases/A1605_SPO03_DT_AN_00_2012_01_F_EN.pdf Arkivuar 24 shtator 2015 tek Wayback Machine
- http://webrzs.stat.gov.rs/WebSite/Public/ReportResultView.aspx
- https://web.archive.org/web/20180408192602/http://censusresults.nsi.bg/Census/Reports/1/2/R7.aspx
- Population of Croatia 1931-2001
- https://web.archive.org/web/20170804170036/http://www.bhas.ba/
- https://web.archive.org/web/20130826070232/http://www.stat.si/letopis/2010/30_10/30-09-10.htm
- https://web.archive.org/web/20110428191451/http://www.stat.gov.mk/english/statistiki_eng.asp?ss=03.01&rbs=1
- https://web.archive.org/web/20160303202546/http://www.rastko.org.rs/istorija/srbi-balkan/vrudic-montenegro.html
- https://web.archive.org/web/20160304054036/http://www.instat.gov.al/media/195035/statistika_4_2012_.pdf
- "Demographics of Kosovo (2015)".